View Details 31-90 140th Street , Ge Linden Towers #6 | Flushing $273,000 1 bd 1 ba 900 sqft Coming Soon On Market: 04/19/2021 Listing courtesy of Energized Realty Group. © 2021 OneKey MLS.
View Details 136-04 Cherry Avenue , 3A Flushing | Flushing $650,888 1 bd 1 ba 860 sqft New On Site Today Listing courtesy of Keller Williams Nyc. © 2021 OneKey MLS.
View Details 143-43 41st Avenue , 2-M Flushing | Flushing $420,000 1 bd 1 ba 855 sqft New On Site Today Listing courtesy of R New York. © 2021 OneKey MLS.
View Details 132-40 Sanford Avenue , 6L Flushing | Flushing $790,294 2 bd 1 ba 1,050 sqft New On Site Today Listing courtesy of Keller Williams Nyc. © 2021 OneKey MLS.
View Details 133-17 Sanford Avenue , 1O Flushing | Flushing $563,888 1 bd 1 ba 760 sqft New On Site Today Listing courtesy of Keller Williams Nyc. © 2021 OneKey MLS.
View Details 40-28 College Point Boulevard , #1601 Skyview | Flushing $1,380,000 3 bd 3 ba 1,640 sqft New On Site Today Listing courtesy of Laffey Real Estate. © 2021 OneKey MLS.
View Details 41-60 Bowne Street , 1D Flushing | Flushing $580,888 1 bd 1 ba 810 sqft New On Site Today Listing courtesy of Keller Williams Nyc. © 2021 OneKey MLS.
View Details 131-03 40 Rd , 15Z Skyview | Flushing $1,200,000 2 bd 2 ba 1,056 sqft New On Site Today Listing courtesy of Selective First Realty Inc. © 2021 OneKey MLS.
View Details 138-06 35 Avenue Flushing $8,800,000 10 un New On Site Today Listing courtesy of Selective First Realty Inc. © 2021 OneKey MLS.
View Details 143-39 Poplar Avenue Flushing $1,170,000 5 bd 3 ba 0.09 acres New On Site Today Listing courtesy of B Square Realty Inc. © 2021 OneKey MLS.